Section: LS EFRA 2WD Alcarras [LS_EFRA_2WD] / Race time: 20 Min. / Groupstart / Condition: Dry / Confirmed: Yes / Start: 27.07.2013 10:29:51
1/4 Final - B - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime StDev
..010-Patrick Jr Auvinet 25  20:28.171 46.910 49.126 1.870
..008-Ludovic Dias 25  20:41.374 46.837 49.654 2.088
..075-Michel van der Ven 25  20:42.770 47.683 49.710 2.204
..029-Tobias Doller 25  20:45.294 47.387 49.811 1.871
..009-Mickael Laurent 25  20:47.281 47.349 49.891 2.143
..007-Dany Millet 24  20:14.815 48.676 50.617 2.826
..055-Borja Rivas Fernandez 24  20:19.097 47.354 50.795 3.045
..013-Olivier Blanchard 24  20:20.038 48.469 50.834 1.667
..002-Marko Kerum 24  20:28.649 47.909 51.193 3.086
10  10  ..056-Xavi Riera Prat 18  15:33.540 48.864 51.863 2.364

Laptimes
# Nr.  # 4  # 3  # 7  # 5  # 1  # 2  # 6  # 9  # 8  # 10 
48.109  48.854  55.626  50.547  46.421  47.532  53.455  53.128  55.079  56.416 
51.831  47.836  49.258  49.335  47.349  52.441  51.400  49.733  48.145  51.183 
53.719  48.555  52.187  54.435  47.874  58.696  51.551  53.196  58.455  52.695 
54.546  48.989  49.720  49.528  50.840  49.906  49.206  54.746  53.383  57.385 
47.394  49.665  47.998  47.489  50.475  50.545  47.354  49.346  49.111  50.605 
49.214  51.345  49.395  48.364  48.964  48.911  48.205  53.209  59.274  48.864 
49.253  49.066  48.087  49.336  48.867  49.894  50.241  50.782  49.485  50.981 
48.493  48.244  50.168  49.437  48.408  49.640  48.074  52.087  50.648  49.891 
50.650  48.927  48.092  48.433  48.845  49.259  48.179  51.728  51.242  51.226 
10  50.294  48.925  49.389  47.826  48.760  49.849  49.296  50.074  49.112  50.423 
11  47.683  48.558  48.642  48.316  49.130  49.693  48.368  49.311  49.107  50.413 
12  47.654  50.077  47.683  50.046  49.081  50.037  49.402  53.637  48.728  51.197 
13  47.811  50.574  47.787  48.973  51.568  48.685  48.032  48.469  50.065  54.222 
14  47.937  48.932  49.497  48.331  49.396  55.334  51.444  51.211  48.776  52.611 
15  49.231  49.630  49.137  50.860  52.971  49.390  50.490  50.659  48.404  51.536 
16  48.286  48.742  50.172  49.339  54.836  48.676  50.185  49.576  49.610  49.057 
17  48.782  51.146  48.921  49.878  49.683  49.196  55.604  49.533  53.394  50.458 
18  49.044  49.469  48.976  50.337  49.010  49.428  48.743  49.709  50.175  54.377 
19  47.628  46.837  49.248  50.577  49.307  48.909  57.463  50.641  51.183    
20  46.910  49.115  48.898  51.416  50.105  53.099  52.811  50.383  47.909    
21  49.261  58.350  47.967  55.239  52.929  57.567  59.156  49.598  53.863    
22  47.535  48.809  49.891  47.387  48.487  48.936  49.081  49.652  49.388    
23  48.944  50.688  49.169  51.187  52.249  49.781  49.584  50.025  53.405    
24  48.991  50.760  56.899  48.814  54.170  49.411  51.773  49.605  50.708    
25  48.971  49.281  49.963  49.864  47.556                

Records
  Section LS_EFRA_2WD Dayrecord
 Besttime 00:43.842 (9) (24.07.2013) ..072-Kristiaan La Gasse 00:43.842 (9) ..072-Kristiaan La Gasse
 Practice 13 10:01.801 (24.07.2013) ..040-Marc Grindat 13 10:01.801 ..040-Marc Grindat
 Qualification 14 10:29.345 (25.07.2013) ..001-Dario Veseli 14 10:29.345 ..001-Dario Veseli
 Final 25 20:07.886 (27.07.2013) ..062-Lluis Franquesa Domenech 25 20:07.886 ..062-Lluis Franquesa Domenech